Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10262
Title: | FOETUS lOSSES DURING PARTURITION AND THEIR CAUSES IN HUMANS |
Authors: | YOUSAFZAI, NOWSHIRRAWAN |
Keywords: | Microbiology |
Issue Date: | 1998 |
Publisher: | Quaid-i-Azam University Islamabad |
Abstract: | Present study reveals that mean weight of abnormal male new born is greater than normal male weight and similar is the -case of female. Placental weight of abnormal new born is greater than normal new born. The percentage of male new born (51.991.) is greater than female (48 .011. ) . The percentage of normal new borns is 88.741. while percentage of abnormal is 11.261.. Malformations observed are; clubbing, improper genitalia, neonatal teeth, polydactyly, meningocoele, anencephaly, arthrogryposis multiplex congenita, cleft lip, imperforate anus, and hydrocephalus. The most prevalen t is clubbing (6 . 62%), while the polydactyly is the next one to clubbing. In this study mean time taken to first conception is 0.83 ± 0 .19 months with a range of 0.52 ± 0.12 to 0.95 ± 0 .32 months . A non significant negative correlation between age at marriage and time taken to first pregnancy was observed (r =-0.63, P > 0 .1 ) . Study of difference in 4 consecutive 0.27 yea rs. between age pregnancies pregnancy reveals that mean time There is a significant negative at ma rriage and time between (r =-0.96, P < 0.01). |
URI: | http://hdl.handle.net/123456789/10262 |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 793.pdf | BIO 793 | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.