Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ateeq ur Rehman | - |
dc.date.accessioned | 2019-09-28T07:06:42Z | - |
dc.date.available | 2019-09-28T07:06:42Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10290 | - |
dc.description.abstract | Thymus serpyllum L. is a traditional medicinal plant that is used for the treatment of inflammatory diseases, allergic rashes, skin irritations, dermatitis, asthma, bronchitis, colds and flu, wounds and other pulmonary diseases. The objective of the present study was to access the biological activity of Thymus serpyllum L. extract using selected bench top bioassays, including antifungal, cytotoxic, antitumor, antibacterial and two phytotoxicity assays i.e. radish seed and Lemna minor bioassay. Extract was prepared in methanol. Moderate antifungal activity (41-5 1 %) was seen against Fusarium moniliforme, Alternaria species, Candida albicans, Candida glabarata and FusQ/"iul11 solani while low activity (below 40%) was seen against Mucor species and Aspergillus jlavus. Extract showed no linear growth inhibition but inhibited spore formation of AspergWus jlavus green, Aspergillus nigar and Aspergillus fumigatus. Plant extract showed hi ghly significant (EDso 466ppm<1 OOOppm) impact on % death of brine shrimp. Agrobaclerhm1 lumefaciens (At-IO) induced tumors in potato disc tissue were inhibited (P<0.05) by the test extract however no antibacterial activity against Agrobacterhtl11 tumefadens was observed. Phytotoixicity to Lemna minor L. (P<0.05) and radish seed germination and growth (P<0.05) was observed at higher concentration of the plant extract. Plant extract was also used against eight strains of bacteria. Tlu'ee were gram positive, Staphylococcus aureus, Bacillus subtWs and Micrococcus luteus and five were gram negative, Escherichia co!;, Salmonella setubal, Pseudomonas picket;;, Bordetella bl'Onchiseplica, and Enterobacter aerogens. Extract showed no antibacterial activity against all the eight strains of bacteria tested. | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Biochemistry | en_US |
dc.title | Evaluation of Methanolic Extract of Wild Thyme (Thymus serpyllum L.) | en_US |
dc.type | Thesis | en_US |
dcterms.subject | Moleculary Biology | - |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 1568.pdf | BIO 1568 | 5.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.