Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hussain, Fayyaz | - |
dc.date.accessioned | 2019-09-28T07:09:00Z | - |
dc.date.available | 2019-09-28T07:09:00Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10292 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Plant Sciences | en_US |
dc.title | Effect of Mo, B, Cu, Mn, Fe, Zn, growth and Productivity of Hibiscus esculentus under field conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 1599.pdf | BIO 1599 | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.