Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aziz, Fozia | - |
dc.date.accessioned | 2019-09-28T07:13:39Z | - |
dc.date.available | 2019-09-28T07:13:39Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10297 | - |
dc.description.abstract | The current study was conducted to investigate the significance of clinical and cytogenetic analyses in four major types of leukemia including ALL, AML, CML and CLL. All patients were selected from Oncology OPD and wards of main hospital and children hospital of Pakistan Institute of Medical Sciences. Clinical analysis revealed the most comlllon presenting features in each type of leukemia and its relationship to age, sex, ethn icity and socioeconomic status. Cytogenetic analysis revealed the chromosoilla I abnormalities in each case and its re lationship to the diagnosis and prognosis of eac h type of leukemia. The stud y demonstrated that combination of clinical and cytogenetic anal yses is an invaluable tool in risk stratification in leukemia whi ch is used in treatment modification for individual cases thus optimizing the therapy and resulting in a better outcome. | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Biochemistry | en_US |
dc.title | CLINICAL AND CYTOGENETICS ANALYSES IN LEUKEMIA | en_US |
dc.type | Thesis | en_US |
dcterms.subject | Genetics | - |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 1616.pdf | BIO 1616 | 7.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.