Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MANSOOR, FARAH | - |
dc.date.accessioned | 2019-09-28T07:19:39Z | - |
dc.date.available | 2019-09-28T07:19:39Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10301 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Microbiology | en_US |
dc.title | SIGNIFICANCE OF TUMOR MARKERS IN DIAGNOSIS, RESPONSE TO TREATMENT AND FOLLOW UP OF OVARIAN CANCER | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 1662.pdf | BIO 1662 | 4.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.