Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arshad, Muhammad | - |
dc.date.accessioned | 2017-05-04T14:28:41Z | - |
dc.date.available | 2017-05-04T14:28:41Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1047 | - |
dc.description.abstract | The present study was conducted to evaluate three breeding methods i.e. bulk method. Single seed descent and single plant progenies in F...................................................... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.relation.ispartofseries | Faculty of Biological Sciences; Plant Sciences; | - |
dc.subject | Plant Sciences | en_US |
dc.title | Inheritance of genetic traits and breeding methodologies based on various segregating generations in blackgram (vigna mungo (L) hepper) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.