Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10603
Title: | ASSESSMENT OF SLECTED METALS AND PHYSIOCHEMICAL PARAMETERS IN THE RICE BELT (LAHORE AND SIALKOT) USING CATTLE EGRETS AS BIOINDICATOR |
Authors: | ABDULLAH, MUHAMMAD |
Keywords: | Biochemistry |
Issue Date: | 2008 |
Publisher: | Quaid-i-Azam University Islamabad |
URI: | http://hdl.handle.net/123456789/10603 |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 2068.pdf | BIO 2068 | 10.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.