Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jabeen, Farhat | - |
dc.date.accessioned | 2017-05-08T13:18:27Z | - |
dc.date.available | 2017-05-08T13:18:27Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1072 | - |
dc.description.abstract | The present study includes five families affected with congenital blindness from different areas of Pakistan. The aim of the present study was to obtain a base line information regarding the development of eye disorders in some Pakistani families at molecular level. Clinical assessment was obtained before carrying out linkage analysis at molecular level in these families..... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.relation.ispartofseries | Faculty of Biological Sciences; Microbiology; | - |
dc.subject | Microbiology | en_US |
dc.title | Genetic epidemiology and molecular studies of congenital blindness at family level | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.