Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11065
Title: | Characterization of Traveling Data Using GPS-enabled Smart phones |
Authors: | Azeem, Muhammad |
Keywords: | Computer Sciences |
Issue Date: | 2014 |
Publisher: | Quaid-i-Azam University Islamabad |
Abstract: | This project is related to the development of a platform in which data is obtained by GPS, and uses this data to analyze user‟s travelling routine and generate report which will help the user to decide which time and path is better for its journey to the place where he/she wants to go. |
URI: | http://hdl.handle.net/123456789/11065 |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COM 2060.pdf | COM 2060 | 886.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.