Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azeem, Muhammad | - |
dc.date.accessioned | 2019-10-16T07:39:30Z | - |
dc.date.available | 2019-10-16T07:39:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11065 | - |
dc.description.abstract | This project is related to the development of a platform in which data is obtained by GPS, and uses this data to analyze user‟s travelling routine and generate report which will help the user to decide which time and path is better for its journey to the place where he/she wants to go. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Computer Sciences | en_US |
dc.title | Characterization of Traveling Data Using GPS-enabled Smart phones | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COM 2060.pdf | COM 2060 | 886.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.