Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adil, Muhammad | - |
dc.date.accessioned | 2019-12-02T04:40:38Z | - |
dc.date.available | 2019-12-02T04:40:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12247 | - |
dc.description.abstract | The TE, TM and TEM modes are explored for dielectric atmosphere with electric primitivity εo, bounded by two PEC shells that are Earth and ionosphere. The TE and TM modes of this Earth ionosphere spherical cavity are investigated using expanded form of Maxwell’s equations and scalar electromagnetic potentials. The excitation of the TM, TE and TEM modes by a point current source ⃗Joδ(⃗r−⃗r ′ ) are also explored using homogenous Green Functions in spherical coordinates system. The approximate equation is obtained for resonant model frequencies valid in both cases of the cavity by solving a transcendental equation. The electric and magnetic energy density are graphically presented for some of the resonant modes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Electronics | en_US |
dc.title | Electromagnetic Model of Atmospheric Lightning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELE 349.pdf | ELE 349 | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.