Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 78
Issue Date | Title | Author(s) |
2019 | The Social House (SH) | Muhammad Muneeb, Zahid |
2020 | KIDS LEARNING WORLD | AHMED, HUNZALA |
2020 | Data Analytics on Telecom Dataset | NIAZ, FATIMA |
2020 | Data Analytics on Telecom Dataset | Tahir, Shehryar |
2020 | DIGITAL IMAGE FORGERY DETECTION | NAWAZ, MEHWISH |
2020 | DIGITAL IMAGE FORGERY DETECTION | KHALEEQ, HENA |
2020 | Graphical Representation of sub-continent Famous Historical figures | HUSSAIN, QASIM |
2020 | Crime Prediction System (A Machine Learning Model) | RAFAY, MUHAMMAD |
2020 | Crime Prediction System (A Machine Learning Model) | AHMED, BASEER |
2020 | Criminal Detection Application | Ahmed Uzair Jafry, Syed |
2020 | Cric.fm (CRICKET FOR ME) | MUHAMMAD, ANSAR |
2020 | Cric.fm (CRICKET FOR ME) | QADEER, KHIZER |
2020 | VOICE BASED EMAIL APPLICATION FOR BLINDS | ISHAQ, MARIUM |
2020 | IoT Based Smart Parking System | ZULFIQAR, MOAZZAM |
2020 | Hybrid Exanlination System | ADIL, JALAL |
2020 | CUSTOMER LOYALTY POINTS MANAEMENT SYSTEM | Chaudhary, Ayesha Bashir |
2020 | Augmented Reality Tour Guide | SALEEM, HARIS |
2020 | Augmented Reality Tour Guide | KHALIQ, SHAROON ABDUL |
2020 | Timetable Management system | ERUM, TAYYABA |
2020 | Timetable Management system | HUSSAIN, UMAIR |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 78