Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Wahid | - |
dc.date.accessioned | 2020-01-02T04:52:55Z | - |
dc.date.available | 2020-01-02T04:52:55Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12596 | - |
dc.description.abstract | This thesis is concerned about multiple regression models, when a large number of explanatory variables are consider to explain the relationship between a response Y and a set of predictors X1; ::::;XP . In this thesis, we wish to consider other suitable procedures rather than common least squares. We shall be detecting in further thesis, these alternative model building methods can supply preferable prediction accuracy and model that is easy understandable | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Statistics | en_US |
dc.title | Assessing the Performance of Robust Penalized Regression Methods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STAT 291.pdf | STAT 291 | 754.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.