Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12596
Title: | Assessing the Performance of Robust Penalized Regression Methods |
Authors: | Abdul Wahid |
Keywords: | Statistics |
Issue Date: | 2016 |
Publisher: | Quaid-i-Azam University Islamabad |
Abstract: | This thesis is concerned about multiple regression models, when a large number of explanatory variables are consider to explain the relationship between a response Y and a set of predictors X1; ::::;XP . In this thesis, we wish to consider other suitable procedures rather than common least squares. We shall be detecting in further thesis, these alternative model building methods can supply preferable prediction accuracy and model that is easy understandable |
URI: | http://hdl.handle.net/123456789/12596 |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STAT 291.pdf | STAT 291 | 754.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.