Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12659
Title: | SYNTHESIS, CHARACTERIZATION AND ENVIRONMENTAL APPLICATIONS OF Ti02 NANOPARTICLES |
Authors: | RAZA, GHULAM |
Keywords: | Microbiology |
Issue Date: | 2009 |
Publisher: | Quaid-i-Azam University Islamabad |
Abstract: | Interest in manufacturing of materials at the nanoscale level with improved chemical, electronic and optical properties, is strengthening. It is the need of time to produce nanomaterials in pure form with controlled particle size and narrow size distribution along with phase transformation. This dissertation is about the synthesis and characterization of highly active nanostructured Tia2 photocatalytic materials for environmental applications. First part of this study is aimed at the synthesis of titanium dioxide nanoparticles by sol-gel process. Different process variables such as pH and temperature were studied to have an understanding of grain growth and phase transformations. All the experiments (synthesis, characterization and applications) were carried out in air environment to facilitate future industrial development in nanoparticles synthesis. In second part of study, the synthesized materials are characterized X-Ray Diffraction (XRD), Field Emission Gun Scanning Electron Microscopy (FEGSEM), Transmission Electron Microscopy (TEM), Simultaneous Differential Scanning Calorimetry and Thermal Gravimetric Analysis (SDT), Ultra Violet Visible (UV-Vis) Spectroscopy and Brauner Emmet Teller (BET) surface area measurements. Physicochemical properties of Ti02 nanomaterial such as crystallographic structure, particle size, and phase distribution are investigated along with its structural properties such as surface area, pore volume, and pore size distribution. In the last part of study, these Tia2 nanoparticles were characterized for solar energy mediated disinfection of drinking water, antibacterial activity and degradation abilities for Drimarene Brilliant Red azodye under UV and sunlight exposure. |
URI: | http://hdl.handle.net/123456789/12659 |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 2390.pdf | BIO 2390 | 11.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.