
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbasi, Nuzhat Shaheen | - |
dc.date.accessioned | 2020-02-03T05:40:15Z | - |
dc.date.available | 2020-02-03T05:40:15Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13114 | - |
dc.description.abstract | Diabetes Mellitus is one of the most common metabolic disorders. Diabetes Mellitus Type 2 is much more prevalent form (approx 90 to 95 %) as compared to other type of diabetes. The leading complications of diabetes are cardiovascular disease, diabetes retinopathy, diabetes nephropathy and many others. The level of ROS and concentrations of micronutrients in the serum of patients was evaluated by using the DEPPD method and PIXE technique respectively. For the measurement of ROS calibration curve constructed by using hydrogen peroxidase as a standard. The level of ROS in diabetic patients under the some risk factors like physical activity, hypertension, age, fam ily history and cardiovascular disease was evaluated . We found the level of ROS was higher in diabetic patient having risk factor as compared to those with no risk factor for this disease. The endogenous serum level of different essential elements or micronutrients was also altered in diabetic patients. Levels of Cu, Mn, Fe and Se were higher in diabetic patients as compared to normal individual (control). Contrary, levels of Cr, Zn and Mg were lower in Diabetic patients as compared to contro l. Out of these elements some act as cofactors of different enzymes involved in the antioxidant mechanism. The level of these e lements was either increased or decreased in the serum of patients. Due to the low level of these cofactors in the serum of patient the activity of enzymes was down regulated. The level of ROS/RNS up regulated when the level of enzymes down regulated in diabetic patients and the level of several antioxidant such as vitamin B, E and C down regulated. Due to the higher levels of ROS in patient several stress sensitive pathways were activated such as NF-KB, P38-MAPK and JNKlSAPK. Present study concluded that the progression and complication of disease occurred due to higher level of ROS in diabetic patients in concern with altered level of regulating enzymes co-factors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Molecular Biology | en_US |
dc.title | Diabetes Mellitus Impact on Body's Mineral Profile, Relative Imbalance of ROS level Regulating Enzymes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 2810.pdf | BIO 2810 | 6.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.