Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHAH, SALMA GUL | - |
dc.date.accessioned | 2021-02-12T04:57:18Z | - |
dc.date.available | 2021-02-12T04:57:18Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14151 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Microbiology | en_US |
dc.title | Production and characterization of colored metabolites and pigments of microbial isolates | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 4053.pdf | BIO 4053 | 17.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.