Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qurat ul Ain | - |
dc.date.accessioned | 2021-02-15T04:37:23Z | - |
dc.date.available | 2021-02-15T04:37:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14159 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Environmental Sciences | en_US |
dc.title | HYDROGEOCHEMISTRY, SOURCE APPORTIONMENT AND RISK ASSESSMENT OF ARSENIC, FLUORIDE AND TRACE METALS IN DISTRICT RAHIM YAR KHAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 3500.pdf | BIO 3500 | 12.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.