Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zeb, Zonish | - |
dc.date.accessioned | 2021-02-16T06:13:34Z | - |
dc.date.available | 2021-02-16T06:13:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14332 | - |
dc.description.abstract | Four POMOF composites are synthesized by encapsulating polyoxometalates in metal organic frameworks which include H3PW12O40.24H2O@ZIF-8 (A-1), K7[PW11O39].12H2O@ZIF-8 (A-2), K3SiW11O39@Neodymium MOF (A-3) and H3PW12O40.24H2O@MOF-5 (A-4). The POMOF composites are successfully characterized and confirmed by Powder XRD, FTIR, TGA and N2 adsorption studies. The results show the successful encapsulation of POMs in MOFs. The synthesized POMOF composites are used for catalytic applications which include 4-nitrophenol reduction and degradation of Congo red dye. A-2 is found to be active for 4-NP reduction to 4-AP at pH 5 while A-3 is slightly active for 4-NP reductionA-2 and A-3 are active for catalytic dye degradation of Congo red dye. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid i Azam University | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Analytical chemistry | en_US |
dc.title | Encapsulation of Polyoxometalates in Metal-Organic Frameworks and their Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHE 1718.pdf | CHE 1718 | 3.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.