Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanwal, Rani Sumaira | - |
dc.date.accessioned | 2021-02-23T06:01:50Z | - |
dc.date.available | 2021-02-23T06:01:50Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14569 | - |
dc.description.abstract | Traditional tools for reasoning, computing and formal modeling are crisp, precise and deterministic in character. However, many practical problems under di¤erent elds have uncertainties. Traditional mathematical tools can never be used due to many uncertainties existing in these problems. Traditionally, Probability theory is considered as a useful tool to handle uncertainty. A very basic requirement for its application is that a system must be stochastically stable. To establish it, a large number of trials is required. So, a lot of time will be spent on it. In today s fast pace life, humans have scarcity of time. This means some non-traditional ways must be sought to tackle this problem linked with uncertainty. For extraction of helpful information, specialists are dedicated step by step. They have pulled in light of a legitimate concern for specialists and experts in di¤erent elds of science and innovation. In this regard, Zadeh made a very nice attempt and introduced the theory of fuzzy sets [99]. Fuzzy sets not only cope with uncertainty but also have ability to translate human linguistic terms mathematically. Actually it was a great leap, and paced development many times. Now there are many generalizations of fuzzy sets and they are perceived and useful to manage uncertainty but every one of these speculations inherents certain challenges as Molodtsov have demonstrated | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid i Azam University | en_US |
dc.subject | Mathematics | en_US |
dc.title | Some Studies in Rough Set Theory Based on Soft Relations and Their Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAT 1682.pdf | MAT 1682 | 8.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.