Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHAN, SIDRA IRSHAD | - |
dc.date.accessioned | 2021-03-08T07:20:52Z | - |
dc.date.available | 2021-03-08T07:20:52Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14971 | - |
dc.description.abstract | Over the past few decades, there is an escalating debate on impact of calorie restriction for weight loss strategy, disease management and prevention. Henceforth, keeping its importance in contemporary era, current study aims to evaluate the impact and association of calorie restriction on healthy female physiology, gut microbiota and disease prevention. The human gut is occupied by a diverse array of microorganisms which play significant role in human heath, physiology and disease prevention. Evidence suggests that dysbiosis in the gut microbiota is related to obesity and could contribute to development of obesity related metabolic diseases and many other chronic diseases. Therefore, these disorders can be cured by positive modulation of gut microbiota. Fourteen well healthy females were recruited for the study: their blood and faecal samples were collected before Ramadan and at the end of the Ramadan. Blood parameters and anthropometric values were noted to investigate the impact of Ramadan 011 human physiology. Effect on gut microbiology was assessed by both culture dependent and independent techniques (Metagenomics) using Ilium ina Miseq platform. Current study revealed that Ramadan fasting reduces the body weight and improves blood lipid profile such as increased "high density lipoprotein", decreased "Total Cholesterol", "Total Triglycerides", "Low Density Lipoproteins" and "very Low Density Lipoproteins" . Ramadan fasting decreased culturable aerobic bacterial count and increased fungal count. It was also found that the gut metagenome is altered considerably after Ramadan. The human faecal metagenome exhibited significant changes as in decreased overall bacterial population, increased bacterial diversity (alpha diversity), and promoted evenness within bacterial population at species level. Pathogenic bacteria were decreased in F7 while increased in F23 after the study. Anti-inflammatory bacteria Lactobacillus and Bifidobacterium were favorably increased. It is conclusive from the study that Gut Microbiota of Pakistani population is dominated by Bacteriodetes and Firmicutes. Calorie Restriction has direct impact on gut microbiota in term of diversity (richness, evenness). Also, diet has strong influence on gut microbiota. ii | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Microbiology | en_US |
dc.title | Study of the Impact of Energy Restriction (Ramadan Fasting) on Human Female Physiology and Gut Microbiome | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIO 5776.pdf | BIO 5776 | 8.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.