Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dawood, Numan | - |
dc.date.accessioned | 2021-04-21T04:41:13Z | - |
dc.date.available | 2021-04-21T04:41:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/16080 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Quaid-i-Azam University | en_US |
dc.subject | Anthropology | en_US |
dc.title | Socio-Economic Impact of International Migration | en_US |
dc.title.alternative | A case study of District Mirpur | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MSc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANT 1989.pdf | ANT 1989 | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.