Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syed, Aun ur Rab | - |
dc.date.accessioned | 2021-04-26T04:45:40Z | - |
dc.date.available | 2021-04-26T04:45:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/16209 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid i Azam University | en_US |
dc.subject | Earth Sciences | en_US |
dc.subject | Geophysics | en_US |
dc.title | 2D Seismic Interpretation and Study of Rock Physics of Tajjal Area, Lower Indus Basin, Pakistan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EAR 1695.pdf | EAR 1695 | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.