Ph.D
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 268
Issue Date | Title | Author(s) |
2020 | Deformed Spheres in General Relativity and Beyond | Rahim, Rehana |
2004 | Some Aspects of Symmetries of Differential Equations and their Connection with the Underlying Geometry | Feroze, Tooba |
2006 | Some Steady and Unsteady Flow Problems Involving Newtonian and Non-Newtonian Fluids | Rahmat Ellahi |
2005 | On solutions of non-linear equations arising in Rivlin-Ericksen fluids | Mohyuddin, Muhammad Raheel |
2004 | PARAMETRIZATION OF CERTAIN GROUP ACTIONS | ASHIQ, MUHAMMAD |
2004 | LINEAR GROUPS AND THEIR ACTIONS ON CERTAIN FIELDS | ASLAM, MUHAMMAD |
2019 | Nonlinear models for flows by rotating disk | Qayyum, Sumaira |
2019 | Entropy generation optimization in flows of nonlinear materials | Khan, Muhammad Ijaz |
2019 | Numerical Simulation of Time-dependent Flow of Williamson Fluid with Heat Transfer | Hamid, Aamir |
2019 | On Stretched Flows of Carreau Fluid with Heat Transfer: Modeling and Analysis | Irfan, Muhammad |
2019 | Nonlinear Theoretical Models of Nanofluid with Heat Flux | Ijaz, Misbah |
2019 | Modeling and analysis for nonlinear flows due to stretched surface | Rashid, Madiha |
2018 | Heat Transport Phenomenon in Fluid Flows over a Stretching Sheet | Hayat, Tanzila |
2019 | Structure, symmetry and graphs of inverse LA-semigroups | Younas, Irfan |
2019 | Black Holes: Quartic Quasi-Topological Gravity and Greybody Factor | Ahmed, Jamil |
2019 | Computational Analysis for Nonlinear Boundary Value Problems | Hussain, Arif |
2019 | Rheology of the Rate Type Fluid Models with Heat Transfer: ' Analytical and Numerical Treatment | Aqsa |
2019 | Numerical Approximation of Dynamic Models for Special Relativistic Flows | Ghaffar, Tayabia |
2019 | Some Contributions to Rough Fuzzy Quantales and Quantale Modules | Qurashi, Saqib Mazher |
2019 | Homomorphic Images of Generalized Triangle Subgroups of PSL(2, ℤ) | Mumtaz, Nighat |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 268