Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAJJAD, SYED ZAMEER | - |
dc.date.accessioned | 2021-05-21T10:14:49Z | - |
dc.date.available | 2021-05-21T10:14:49Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/16767 | - |
dc.description.abstract | The study was conducted to identify the impact of morning shows and cartoons over married women and children, the following of these shows among their viewers and the relationship of these shows with the going on cultural changes at Tehsil Bhakkar Punjab. Review of relevant literature explained that such shows could have different negative impacts over viewers. The theory of functional perspective was applied, which was developed by Emile Durkheim in 1947. Conceptualization and Operationalization explained the relationship between definitions and concepts of the variables used in the research. Data was collected from 200 married women fi'om the mentioned locale and the technique of purposive sampling was used. The study explored that glamorous morning shows are harmful for our culture and some of their segments are inappropriate for the viewers. It was also revealed that cartoons are affecting children's, young mental approach and children are getting more towards anti-social activities. Data was analyzed through SPSS and hypotheses were proven | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | ACT OF MORNING SHOWS AND CARTOONS OVER .. $fl\RRIED WOMEN AND CHILDREN IN TEHSIL BHAKKAR, PUNJAB | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 127.pdf | SOC 127 | 4.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.