Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAEED, MAZHAR | - |
dc.date.accessioned | 2021-06-01T07:07:27Z | - |
dc.date.available | 2021-06-01T07:07:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/16970 | - |
dc.description.abstract | /JiO}!,lIS is fill a/lematil'e el/ergy ,H)/In:e prudllced by /e!'lII elllftfioll oj orgallic //IlIUe!' h(lvillg /llIlI/erOIlS benelits. Tlte present stlldy \Vas cOl/dll cled iI/ Districl Pakptlflflll. '/'l,e city is .~ ifllol ed 011 Ihe ba/lk 0/ river Satlllj, which possess a rich cullllre (l dail), fllnllillg alld agricultllre. Forthe las/ JeUl years, (Il l/elfers of Dis/rh.'/ Pakpall{/I/ have been filCillg energy crises. Fa rmers lire adoptillg biogas /eelll/ology 10 /IIeel /heir ellergy needs becallse of its IIIlIltiple /I.wges. Biogm· i.I' clteap ill cmu, elficiellt (IS Iwtllml gas, Eco Fiellllly and prollides Jer/ilizer. n,e I//aill pl/l1JOse q/ lit is s/Iuly was 10 explore socioecollomic bel/ejil.l· (/1/(/ challellges ill at/opliOIl oj biogas. 77w second plllpose was to kilo IV the perceptioll 0/ Ilia!/'s abo III differel1l aspects of Mogns. £I-'erefl Rogers's Diffusioll oj III//OI/fltiolls theOlY Wll.\' applied 10 mwlyze Ihe hypothesis. 110 respulldellfs lI'ere il/terviewed Jor present stlldy and the pllll'f)sive sfl lI/plillg techllique lVas IIsed ill lite process of dllta col/ecliOlI. I'l,e f llrm ers 0/ dis/rict Pakpallwi /tave grew p(lfell/ial 10 prodllce bioga!,· by fIIl illlal dllllg nle IIIlljorilY of Ihe respol/dellls "'US IISillg biogfls for c()oking and power genemlioll. Biogas lI.wge for cookillg has redllcet! the el/virol/melltal "Martis fIlld smoke relllted diseases 10 greal exfe/lt. 711e IIsage of biogas for power gellera/ioll IIlIS redllced the cosls of power genemlioll alld tlte ill/pac/s oj load sheddil/g 0/1 agriculture. II has played II sigllific(lllt role ill the well beillg of users. Diogas prot/llc/ioll is also providing bio~slll ny as fertilizer. The lise of slllrt)' has increased ,lte pl"Odllctioll 10 (I sigllijicllili level. l1ut Iltere lire sOllie hurdles ;11 the uc/Oplioll of biogas fee/mology. The lIIojor hllrdles are illiterllcy, 1III(I\\w ·elless, fillancial problem, social barriers, lechllical problellls allll lack o/research olllhe biogas ill Pakistall. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | EXPLORING TIHE PREVELANCE OF BIOGAS AS AN ALTERNATIVE ENERGY SOURCE AMONG THE DWELLERS OF DISTRICT PAKPATTAN,PUNJAB, PAKISTAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 125.pdf | SOC 125 | 13.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.