Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jan, Rozina | - |
dc.date.accessioned | 2021-06-01T07:17:18Z | - |
dc.date.available | 2021-06-01T07:17:18Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/16977 | - |
dc.description.abstract | The prcsenf stlf(~l' e.\p/ored lite I'o/e of rC'lIIitl(/I/(.'e .... in improvillg S((/IUS (?( W{)mell in Tehsif Takhl Bllai disTrict A1ardall. The Rf/f(~) 1 focused 'l'omell, II ·host' III/shalld llIigraled to durer(Jn! cO Ulltries to eam mOl'e (lnd get.!iJ/ollcial srabiliry, By employillg case SfllC~F /IIelhod alld illlel1'iell 's, research was condlietad 10 dig Oil! different ~frecis of remirwl1ces 01'/ WOII/ell liI'es. The prescllf Sl//(~V presenred (J piclIIre q(social anc/finan cial improvelJlclH ill lives a/womell due 10 rell1i!tol1ces. The study disclosed improl'emenr ill Ihe decision making ability (///(/ sodal re/rlliollsill/?S q/,u'omcll, The presellt Slll(~)' showed ol'erall ;mprol'elllelll il/ fhe /il 'es of I'emltwllces receil'illg II'OIll(JI1, It also .follnd eiel'ariOIl ill S((/II1S o,(H'omell ill ,weir,)'. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | IMPACT OF REMITTANCES ON THE STATUS OF WOMEN A Case Study of District Mardan, KPK | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 150.pdf | SOC 150 | 11.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.