Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16983
Title: | The Impact of International Migration on Female Education in Kharian, District Gujrat |
Authors: | Afzal, Navera |
Keywords: | Statistics |
Issue Date: | 2015 |
Publisher: | Quaid-i-Azam University, Islamabad |
Abstract: | international migration is not a new phenomenon in the context of Pakistan. People started emigration even before the inception of Pakistan as a separate slate. The district Glljral has a long histolY 0/ migration. Majority of fi'om Kharian migrated because of unemployment, low wages lale payment, poverty, social status, and 10 impl'Ove living standard of left behind Jamily. In addition to this political uncertainty is also among the main factors of migralion fi'om Kharian. The researcher conducled a survey in Tehsil Kharian, District Gujrat. The researcher took a sample size oj one hundred and fifty (150) respondents and collected data all the basis of a structured questionnaire. The major cause of migration like better income and job prospects, betler education and welfare systems, land to settle and farm, good environmental and living conditions, political Jreedom etc. has been discllssed in a "Push Pull Theory oj Migration ", This study revealed that there was positive impact oj illlemational migration 011 female education. There prevailed a thought that people who migrated have better living standard. This sflldy indicated that after migration migrant(s) send remittances back to home. Remittances relax the household budget that enabled the left behindfamily to spend a the education of female children. This study proved that female children in migrant(s) household Itad higher level of education as compared with non-migrant female children. On lhe olher hand fathers' absenteeism also has negative impact on the educational outcomes of lemale children. II was hypothesized that the international migI'Qtion has positive impact on female children education. The data was highly signijlcant and supported the alternate hypothesis o/the study. |
URI: | http://hdl.handle.net/123456789/16983 |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 161.pdf | SOC 161 | 10.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.