Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NOSHAHI, ABDUR REHMAN | - |
dc.date.accessioned | 2021-06-01T09:04:48Z | - |
dc.date.available | 2021-06-01T09:04:48Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/17013 | - |
dc.description.abstract | Youth is considered the precious asset and constitutes around two third of the population. Hoyv ever youth is fac ing severe economic challenges. This study was conducted to through the light on the role of technical and vocational education and training in the economic well being of youth. This research measures the impact o{ technical and vocational education and training on youth employment and wages. The literature shows positive economic impact of technical and vocational education and training on the lives of young people. The theory of Human capital and Rational choice th eOl'y was applied in study to spotlight the importance of skills development. Quantitative research method was used to analyze the data. The study was conducted in Rawalpindi. The sample size for the study was 160 selected by purposive sampling. It wasfound in the research that technical and vocational education and tmining had positive effect on youth employment and wages. Techn ical and vocational education and tm ining provides solution to cope with youth employment challenges and considered as a landmark. The technical and vocational education and training plays essential role in the youth economic betterment. Technical and vocational education and training imparts practical skills in youth, creates employment opportunities, increase livings standard and pave a way towards sustainable development of the country. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | IMPACT OF TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING ON YOUTH EMPLOYMENT AND WAGES IN RAWALPINDI, PAKISTAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 245.pdf | SOC 245 | 21.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.