Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Usman | - |
dc.date.accessioned | 2021-06-08T08:18:54Z | - |
dc.date.available | 2021-06-08T08:18:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/17142 | - |
dc.description.abstract | A primer on the dynamics of ultracold atoms in parabolic optical lat tices is presented. The general description of the system is not yet avail able. Although quasimomentum representation allows easy estimates of the eigenstates and energy spectrum, in the tight binding model. Ex act behaviour of the eigenstates segregates the system evolution into two prominent dynamical modes, that are discerned as Bloch and Dipole os cillations. The modes suffers, considerably, due to dephasing induced by unequal energy spacing of parabolic optical lattice. The corresponding atomic motions are heavily decohered, which resuscitates after certain periods due to periodic collapse and revival phenomenon. It is also observed that the phenomenon of Landau-Zener tunnelling elicits over Bloch mode beyond single band approximation, which is of a particu lar character like never considered before. That is, the tunnelling fraction oscillates, instead to accelerate, and the wave packet dynamics interlace between Bloch and Dipole oscillations. The effects are explained from appropriate phase diagram for easy understandings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University | en_US |
dc.subject | Physics | en_US |
dc.title | Wave Packet Dynamics In Parabolic Optical Lattice | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 1259.pdf | PHY 1259 | 792.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.