Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Qadir | - |
dc.date.accessioned | 2021-06-10T06:20:17Z | - |
dc.date.available | 2021-06-10T06:20:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/17248 | - |
dc.description.abstract | The FexW1-xO3 {x= 0, 3, 5, 7 & 10} nanoparticles have been synthesized using facile chemical co-precipitation process and by ex-situ method, nanocomposites of (FexW1- xO3)0.5(GNPs)0.5{x= 0, 3, 5, 7 & 10} have also been prepared. The structural, morphological, vibrational and optical properties have been investigated via XRD, SEM, FTIR and DRS analysis respectively. The XRD patterns confirm the formation of both phases; WO3 and graphene nanoplatelets (GNPs), coexisting together without any impurity phase of dopant in WO3. The SEM images depict the spherical particle like morphology of pristine WO3 and FexW1- xO3 nanoparticles while GNPs show plates like morphology. The WO3 nanoparticles seem to be embedded in GNPs, which is observed by SEM images. FTIR, investigations demonstrate the stretching vibration mode of W-O-W and ruled out the formation of extra phase of Fe-O vibration mode. The optical band gap of tungsten trioxide has been modified upon Fe doping that is ascribed to shift in the valence band. The incorporation of 50% GNPs with FexW1-xO3 nanoparticles enhanced ultraviolet light driven photocatalytic degradation of methyl blue, which is attributed to charge trapped in crystal defects. Furthermore, the appropriate quantity of GNPs in (FexW1-xO3)0.5(GNPs)0.5 {x= 0, 3, 5, 7 & 10} nanocomposite, renders it as an exceptional antibacterial material with 80% growth inhibition of both the Staphylococcus epidermidis (Gram-positive bacteria) and Klebsiella pneumoniae (Gram-negative bacteria). Hence, this novel nanocomposite can be used to achieve efficient pathogen control along with economic photocatalyst for solution of waste water treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University | en_US |
dc.subject | Physics | en_US |
dc.title | Graphene Loading Induced Effects on Characteristics of FexW1-xO3 Nanostructures | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 1303.pdf | PHY 1303 | 3.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.