Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asif, Muhammad | - |
dc.date.accessioned | 2021-06-30T07:56:26Z | - |
dc.date.available | 2021-06-30T07:56:26Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/17789 | - |
dc.description.abstract | The irreversibility line has been determined for three different polycrystalline supercQnducting samples. These samples are of composition (Bh.6 Pbo.3 SbO. I)Sr2 Ca2 CU3 0 9-0 , YI Ba2 CU3 0 7-5 and HgI Ba2 Ca2 CU3 Ox+8. The irreversibility line has been obtained from two methods, viz. vanishing of hysteresis in dc magnetization loops and comparing the temperature dependence ofField Cooled (FC) and Zero Field Cooled (ZFC) ac susceptibilities. Both the methods give very close results. The irreversibility field H* obeys a relation of the form: H* = Reo [I -TITer The value ofn lies in the range 0.6 ~ n ~ 0.8. The form of this irreversibility line is compared to the literature and possible explanation ofn ~ 0.66 is given in terms of the Re2(T) dependence observed for at least one of the sample. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.subject | Physics | en_US |
dc.title | IRREVERSIBILITY LINE DETERMINATION IN HIGH Tc SUPERCONDUCTORS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 252.pdf | PHY 252 | 8.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.