Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/18799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHOAIB, MUHAMMAD | - |
dc.date.accessioned | 2022-07-19T03:44:55Z | - |
dc.date.available | 2022-07-19T03:44:55Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/18799 | - |
dc.description.abstract | In this work, we have studied the shielding potential (41) of a test charge in plasma by using the kinetic theory approach. We found that for slowly moving test charge (compared with the thermal velocity of ions and electrons), the test charge is shielded both by electrons and Ions. For a fast moving test charge (compared with the velocity of electrons), no Shielding was observed. For a test charge moving with the intelmediate speed (greater than ions but less chan electrons thermal velocity), only electrons were found to take part in the shielding. Next, we have calculated the shielding potential in dusty plasma by using the linear dielectric theory. The electrostatic potential for two projectiles is computed for different values ofKo (normalize effective wave number) and R (the separation between the two projectiles) retaining two ion correlation effects and then it is compared with that of single ion projectile case. Further. we extend it for multi component plasma. Here we also employ the test charge approach to calculate the shielding potential. The constit\lents of multi-component plasma are the Boltzmarm distributed electrons, mobile positive and negative ions, and immobile positive/negative dust particles. The shielded pot~ntia( is found to be modified due to the presence of negative ions in plasma. We have calculated the Debye screening and wake potential. It is found that the presence of negative ions significantly modify the dust-ion-acoustic speed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Physics | en_US |
dc.title | SHIELDING OF TEST CHARGE PROJECTILES IN PLASMA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Phil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 806.pdf | PHY 806 | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.