Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 237
Issue Date | Title | Author(s) |
2003 | Computerization of SALE AND SUPPLY SYSTEM OF MANUFACTURING COMPANY Islamabad | Butt, Zaryab |
2003 | Computerized working of Accounting Personal Files, Vacancy positions, Stationery, Store and other Maintenance of building for Staff Welfare Organization | Malik, M. Ashfaq |
2003 | Computerization Of Medical center Quaid -i- Azam University Islamabad | Ali, Zulfiqar |
2003 | RAWALPINDI SCHOOLS MANAGEMENT SYSTEM FOR EDUCATIONAL INFORMATION MANAGEMENT SYSTEM | KALSOOM, RUKHSANA |
2004 | Flow chart generator for C++ programs | Murtaza, Nasima |
2003 | EducationaL Management Information system | Mehmood, Tahir |
2004 | Automated Data Profiling Tool (Module-II) | Zubairy, Tariq Mehmood |
2004 | 3D Tank Simulator | Hayat, Khizar |
2004 | ADVANCED VoIP CALLSHOP BILLING OF ADVANCED COMMUNICATIONS | Noreen, Sophia |
2004 | INDUSTRIAL WEBSITE FOR PAKISTAN | AHEMED, NAVEED |
2004 | HUMAN RESOURCE INFORMATION SYSTEM | AKRAM, SABAHAT |
2004 | HUMAN MACHINE INTERFACE OF POWER PLANT | Sadaf, Saima |
2001 | WEB-BASED EMPLOYEES PERSONNEL INFORMATION FOR FEDERAL PUBLIC SERVICE COMISSION | IQBAL, JAVED |
2000 | Building Information System OF STATE LIFE INSURANCE CORPORATION OF PAKISTAN | IQBAL, KHALID |
2000 | PROJECT REPORT: PAYMENT OF OTHER CHARGES OF Q.A.U | RASHID, MUHAMMAD |
2000 | STUDY OF WINDOWS 98 OPERATING SYSTEM | Ali, Muhammad |
2000 | COMPUTERIZED WORKING OF CLIENT INFORMATION SYSTEM OF T AXACO (Pvt) Ltd. | MALIK, ATIF HAMEED |
1999 | Health Management Information System: A case of CDA Hospital's Computerization | Khalid, Mahmood |
2000 | MATHEMATICAL LIBRARY USINGC / C + + | Pracha, Shafqat Hussain |
2000 | PERSONNEL INFORMATION SYSTEM OF NATIONAL INSTITUTE OF HANDICAPPED ISLAMABAD | Ilyas, Muhammad |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 237