Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMIN, MARIA | - |
dc.date.accessioned | 2022-07-27T03:39:45Z | - |
dc.date.available | 2022-07-27T03:39:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19140 | - |
dc.description.abstract | With the passage of time, social norms change leading to a shift in prejudice towards a particular aspect of life. Sociopolitical events shape daily life requirements and needs which in turn take its toll over the obligations of both genders bound by a marriage contract. These pivotal shifts reshape the lens of analysis through which one perceives reality. One such norm that requires an analytical study is the preference of son and how various paradigm shifts have produced reconceptualization of son preference, if any, within a society. This research analyzes son preference for a decade long period from 2007 - 2017 within Khyber Pakhtunkhwa, a province of Pakistan. Quantitative method has been used for conducting the research. The data has been taken from the website Pakistan Demographic Health Survey. SPSS software has been used for extracting the results. The objectives of this study are that whether parental education, family structure and urbanization have any effect on the perspective of the people regarding son preference in Khyber Pakhtunkhwa. According to the results, it can be concluded that although the overall trend of children preference has decreased, son preference over daughters still prevails. Not only men but women also want to give birth to sons because being a mother of a boy makes their position strong in the family and in their social circle too. It is also obvious by looking at the results that people have started giving importance to acquiring education with the passage of time which has had its impact over children preference. Due to educational careers, people are getting married late leading to a smaller sized family. Urbanization has increased and with urbanization came the paradigm shifts resulting in decreased son preference. Joint family system has deteriorated causing number of children idealized by parents along with son preference to decease | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | CHANGING PATTERNS OF SON PREFERENCE IN PASHTUN SOCIETY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 629.pdf | SOC 629 | 770.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.