Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, Muniba | - |
dc.date.accessioned | 2022-07-27T03:48:18Z | - |
dc.date.available | 2022-07-27T03:48:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19145 | - |
dc.description.abstract | Our environment is indeed a blessing and held in such a way that it sustains all kinds of lives on the planet earth. With the increase in industries and advancement in technology the human beings no doubt progressing rapidly on one hand but interfering in the natural setting of environment on the other. The whole world is facing environmental issues which sooner or later will become so worst and irreversible if those are not controlled world widely as soon as possible. The previous literature showed many dimensions and issues whole world is facing right now. The foremost intent of this study is to analyze the perception of males and females regarding environmental issues. The sample size of the research was consisted of 670 respondents which was resolute firstly, with the help of multistage cluster sampling for the division of sectors in Islamabad city than proportionate sampling technique was used to draw sample from each sector in equal proportions. The survey was designed in order to collect data from the respondents through the help of questionnaire. The collected data was then analyzed with SPSS by using univariate analysis i.e., analyzed each variable individually. After univariate analysis, the researcher also focuses on bivariate analysis and used crosstabulation along with other suitable inferential analysis techniques to check the relationship between the selected variables. The outcome of the result shows that there is no significance difference in the perception of males and females regarding environmental issues. While knowledge and attitude towards environmental problems have negative relationship with age. The longitudinal research is recommended to check the difference in of prevailing research over a period of time. Key Words: Gender, Perception, Environmental Issues, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | COMPARATIVE STUDY ON THE PERCEPTION OF ENVIRONMENTAL ISSUES ACROSS GENDERS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 635.pdf | SOC 635 | 337.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.