Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHAHBAZ, MUHAMMAD | - |
dc.date.accessioned | 2022-07-27T03:52:46Z | - |
dc.date.available | 2022-07-27T03:52:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19148 | - |
dc.description.abstract | Current research is motivated by the Covid-19 impact on the quality of family relationship. The purpose of the study isto find out the quality of family relationships between parents and students in a pandemic. There are three basic objectives of this study, first one is to find out how the quality of family relationships between parents and children is affected by covid-19 pandemic students. The second isto find perception ofthe quality of the family relationship between siblings. The third is to find out perception about the impact’s health of the participants. The targeted population of this study is the students of the Quaid-I-Azam University of Islamabad, while the sampling technique is a convenient random sample. This study is quantitative while data collection is based on online survey techniques. There are three basic hypotheses of this study based on which it will address the study objective. Each hypothesis has been further distributed into 10-15 questions in the questionnaire. The targeted population of this study was the students of BS and MSc. A total of 127 Students of BS and MSc have participated in the current study, however, the response rate of the students from BS was 67 and from MSc was 60 students, while the majority of the students have participated from Punjab 88 and minority 8 students from Gilgit. Data have been analyzed through descriptive and inferential statistics for the result. Pearson correlation coefficient test was applied for hypothesis testing. The result of the Descriptive statistic shows that 50% of the respondents agreed that their quality ofthe family relationship is not disturbed by Covid-19, while 50% of the students were agreed that their quality of the relationship has been disturbed by the Covid-19 pandemic. Almost 75% of the students report that their quality of the relationship with a sibling is effective, while 25% report that their relationship with a sibling is not effective at home. When students were asked to report their experience about the Covid-19 impact on their health they report their response as follows: 50% of the student report anxiety problem, 25% of the students report a mental disturbance, and 25% of the student reports food digestive issues. The result of the hypothesis testing shows that the quality of the iii family relationship of those students is more effective whose parents fulfill their needs effectively, while the quality of the family relationship of those students whose parents do not fulfill their needs effectively during Covid-19 was not effective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | COVID 19 PANDEMIC AND ITS IMPACT ON QUALITY OF FAMILY RELATIONSHIPS BETWEEN PARENTS AND STUDENTS OF QUAID-I-AZAM UNIVERSITY OF ISLAMABAD | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 638.pdf | SOC 638 | 829.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.