Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BUKHARI, SUNAINA | - |
dc.date.accessioned | 2022-07-27T04:04:26Z | - |
dc.date.available | 2022-07-27T04:04:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19154 | - |
dc.description.abstract | This study explored community perception about girls, participation in sports in Chitral, Khyber Pakhtunkhwa Pakistan. The main objective was to know the community perception and perspective on girls’ sports. The study was quantitative. A sample of this was study by employing stratified random sampling. Questionnaire was used as tool of data collection. The study findings show that female have inspiration for sports but have less participation due to lack of infrastructure and community attitude | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | COMMUNITY’S PERCEPTION ABOUT FEMALE PARTICIPATION IN SPORTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 647.pdf | SOC 647 | 770.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.