Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHAN, LATIF | - |
dc.date.accessioned | 2022-07-27T04:57:43Z | - |
dc.date.available | 2022-07-27T04:57:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19163 | - |
dc.description.abstract | Street crimes are becoming a severe issue for the development of society and making society peaceful where everyone can live freely. The study aimed to pin out the reasons and factors that push streets crime to a larger extent in Islamabad, particularly the relationship between unemployment and street crime. The majority of youth are unemployed and are involved in any form of street crime that is crucial for society .therefore, the study of the relationship between these variables is an effort to get insight into the views of the street criminals. Another objective of the study was to understand the role of guardians in the socialization of their children's whether they are encouraging their children's on criminals' action or discouraging. The current research was directed through the routine theory first proposed by Felson and Cohen in 1996. They have assumptions regarding criminal activity was based on 3 components, potential offender attractive target and lack of guardian. If these three components efficient in any person, he has more chances to accomplish the crime. The current study inquired the why street crimes in Islamabad and unemployment. A quantitative research design was used to conduct the study. Islamabad was chosen as the universe. 178 respondents were young people of Islamabad through a selective sampling technique. The findings of the research show that unemployment is an emerging factor that leads to street crimes. The study concluded that young people should be given easy excess to the workplace to effort financial burdens by legal means instead of using other unlawful activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | IMPACT OF UNEMPLOYMENT ON STREET CRIMES IN ISLAMABAD, PAKISTAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 658.pdf | SOC 658 | 290.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.