Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABBAS, LUBNA | - |
dc.date.accessioned | 2022-07-27T05:03:47Z | - |
dc.date.available | 2022-07-27T05:03:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19165 | - |
dc.description.abstract | The focus of the study is to conduct a research on the projection of the role of the family of orientation and the family of procreation on television. For this purpose, two dramas from two different channels were being selected, one is from Hum Tv and the other one is from ARY Digital. Researcher has done a very close observation of the content presented through drama serial Cheekh and Dar si Jaati hai sila to figure out how these dramas are portraying the role of family on television. A comparative content analysis method was adopted by using purposive sampling technique in selecting these dramas in this study, in order to identify the role of two different type family that is probably family of orientation and family of procreation. Researcher has spent near about 3 weeks in direct observation of these two dramas, identifying codes and generating themes out of it. Besides, cultivation theory and social exchange theory are also applied to make study more reliable and appropriate. While doing analysis, the study finds out the presence of family violence in these two dramas that shows the dark side of the family, which apparently meant to provide protection, care and support to its members. The study is distributed into seven different chapters; first chapter gives you an introduction of the research, accompanies with research question and its objectives, second chapter will provide you with geographical reviews of relevant literature. Third chapter will introduce you with theories applied on the study, whereas forth chapter will gives you a look to conceptualization and operationalization of themes. Fifth chapter is discussing methodology of the research. Furthermore, sixth chapter will give you result analysis and finally, chapter seven will come up with discussion and conclusion | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | PORTRAYAL OF FAMILY VIOLENCE IN PAKISTANI DRAMAS | en_US |
dc.title.alternative | A CASE STUDY OF CHEEKH AND DAR SI JAATI HAI SILA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 660.pdf | SOC 660 | 693.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.