Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HAMAD ULLAH | - |
dc.date.accessioned | 2022-07-27T05:58:31Z | - |
dc.date.available | 2022-07-27T05:58:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19183 | - |
dc.description.abstract | The topic of the present research was an explorative study of endogamous marriage and its impact on marital adjustment. The major objectives include to explore the root causes of endogamous marriage and to see the relationship, if any between endogamous marriage and marital adjustment. The researcher applied the theory of Gender inequality to know the perception about the respondents about the Endogamous marriage and marital Adjustment among the spouses. A quantitative nature of research in which a sample of 100 respondents was selected with the help of purposive sampling, from the universe of all the married male of Tehsil Balambat,district Dir (Lower), Khyber PakhtunKhawa. Interview Schedule was used as a tool for data collection. The major findings were that the marital adjustment in such type of endogamous marriage system was mutual agreement of spouse in endogamous marriage was positively linked with the marital adjustment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | AN EXPLORATIVE STUDY OF ENDOGAMOUS MARRIAGE AND ITS IMPACT ON MARITAL ADJUSTMENT IN TEHSIL BALAMBAT, DISTRICT DIR (LOWER) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 681.pdf | SOC 681 | 610.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.