Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbasi, Husan | - |
dc.date.accessioned | 2022-07-27T06:02:16Z | - |
dc.date.available | 2022-07-27T06:02:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19184 | - |
dc.description.abstract | The spread of coronavirus disease-2019 known as COVID-19 has seriously impacted national and global economies. Within the increase in the situation of COVID-19, the world start facing the world’s global recession since the great depression as no country left untouched. Its socio-economic effect is felt very strongly in the worlds least developed, developing and emerging market economies with respect to their income levels. However, Pandemics are not new and have existed at various stages in human history. This is attributed, in part, to the increased prevalence of infectious disease in animals but when the COVID-19 virus spreads across the world, economic paralysis and unemployment follow. However, this ethnographic study aims to explore the problems faced by different socio-economic classes due to the pandemic situation of COVID-19. The research will also look forward to investigate the attitudes of families living in Islamabad towards COVID-19 situation and how it effect their socioeconomic wellbeing using purposive sampling technique. This current study was conducted in Islamabad, Pakistan. Participant observation and in-depth interviews were involved in this research. The total number of participants is 22 where, men and women from diverse age groups, marital status and socio economic backgrounds are selected. The findings of the study reveal that unemployment, poverty and many other issues were faced by people from various socio-economic families during the pandemic situation and corona virus has impacted badly on the economic wellbeing of the families living in Bari Imam, Islamabad. Keyword: Socio-economic status, corona virus, novel virus, pandemic situation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Sociology | en_US |
dc.title | Impact of COVID-19 on the Economic Well-Being of Families in Bari Imam Islamabad | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 682.pdf | SOC 682 | 755.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.