Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asif, Muhammad | - |
dc.date.accessioned | 2022-08-23T03:47:26Z | - |
dc.date.available | 2022-08-23T03:47:26Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19738 | - |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University Islamabad | en_US |
dc.subject | Earth Sciences | en_US |
dc.title | 2-D SEISMIC REFLECTION DATA INTERPRETATION OF KABIRWALA AREA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EAR 538.pdf | EAR 538 | 5.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.