
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ijaz, Shagufta | - |
dc.date.accessioned | 2017-11-06T16:27:43Z | - |
dc.date.available | 2017-11-06T16:27:43Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1998 | - |
dc.description.abstract | NOT MENTIONED | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid-i-Azam University, Islamabad | en_US |
dc.relation.ispartofseries | Faculty of Natural Sciences,; | - |
dc.subject | Mathematics | en_US |
dc.title | Theoretical Analysis of Blood Flow through Arteries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATH 1414.pdf | MAT 1414 | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.