Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/20257
Title: | 2D SEISMIC REFLECTION DATA INTERPRETATION INTEGRATED WITH ROCK PHYSICS (ACOUSTIC PROPERTIES) OF LINE: 93-MN-09 OF MINWAL JOYAMAIR AREA |
Authors: | SAJJAD, MUHAMMAD |
Keywords: | Earth Sciences |
Issue Date: | 2008 |
Publisher: | Quaid e Azam University Islamabad |
Abstract: | A seismic reflection line 93-MN-09 of MINWAL,JOYAMAIR was provided by the department of Earth Sciences, Quaid-i-Azam University for interpretation. The given line is oriented in NW - SE direction. The line is fully processed. Total five reflectors & two faults were marked. Lithological interpretation has been made on basis of reflection co efficient. Other parameters relating Rock physics like Vp Vs--, bulk modulus, shear modulus, Vp/Vs ratio, Poisson ratio acoustic impedance of P & S waves and lame's parameter were calculated |
URI: | http://hdl.handle.net/123456789/20257 |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EAR 910.pdf | EAR 910 | 14.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.