Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/20257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAJJAD, MUHAMMAD | - |
dc.date.accessioned | 2022-09-06T05:06:03Z | - |
dc.date.available | 2022-09-06T05:06:03Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/20257 | - |
dc.description.abstract | A seismic reflection line 93-MN-09 of MINWAL,JOYAMAIR was provided by the department of Earth Sciences, Quaid-i-Azam University for interpretation. The given line is oriented in NW - SE direction. The line is fully processed. Total five reflectors & two faults were marked. Lithological interpretation has been made on basis of reflection co efficient. Other parameters relating Rock physics like Vp Vs--, bulk modulus, shear modulus, Vp/Vs ratio, Poisson ratio acoustic impedance of P & S waves and lame's parameter were calculated | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid e Azam University Islamabad | en_US |
dc.subject | Earth Sciences | en_US |
dc.title | 2D SEISMIC REFLECTION DATA INTERPRETATION INTEGRATED WITH ROCK PHYSICS (ACOUSTIC PROPERTIES) OF LINE: 93-MN-09 OF MINWAL JOYAMAIR AREA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EAR 910.pdf | EAR 910 | 14.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.