Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/21250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, Carl. G. | - |
dc.date.accessioned | 2022-10-25T04:27:21Z | - |
dc.date.available | 2022-10-25T04:27:21Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/21250 | - |
dc.description.abstract | The present research was designed to investigate the factors contributing to the selection of the NWFP Public Service Commission candidates belonging to different socioeconomic status and the father's educational level. The main aim of the study was to facilitate the Commission, in its selection process by highlighting the characteristics of those subjects who fulfill and do not fulfill the selection criteria, belonging to different socioeconomic status and father educational level. The socioeconomic status of the subjects was defined in terms of the annual total family income and the father's occupation. The socioeconomic status of the subjects was divided into three classes Upper-Middle-Lower. Sinlilarly father's education was divided into four categories: B.A.IB.Sc. and above; Middle-Intennediate; Primary and Uneducated. The sample consisted of 695 subjects applying for various jobs at the NWFP Public Service Commission. Their age ranged from 18 -35 years and their educational qualification was from F.A.IF.Sc. to M.A.IM.Sc. and professional degrees. California Psychological InventOlY (CPI) was used for this 1('Ulvose. The objective of the research was achieved through five stages, which included the identification of CPI scales congruent to the selection · criteria of dominance!leadership! dynamism, intelligence, confidence, responsibility, sociability, social tolerance and clarity of self doubts and anxieties. The second stage was the classification of subjects fulfllling/not fulfllling the selection criteria according to their socioeconomic status and father's education. The third sta,g e was the identification of the number of selected subjects fulfilling and not fu1fi11ing the selection criteria to various departments and then classifYing them according to their socioeconomic status and father's education. Fomth stage was the identification of the selection trend of the NWFP Public Service Commission. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid i Azam University | en_US |
dc.subject | Psychology | en_US |
dc.title | Everything that irritates us about others can lead us to an understanding of ourselves | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PSY 58.pdf | PSY 58 | 14.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.