Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/21336
Title: | Pereception towards reproductive health practices among educated women inIslamabad |
Authors: | Kanwal, Tooba |
Keywords: | Sociology |
Issue Date: | 2021 |
Publisher: | Quaid i Azam University |
Abstract: | This research study explored the perception towards reproductive health practices among educated married women in Islamabad. The research wanted to find out the reasons behind women health issues regarding their reproductivity. Furthermore, family planning, child spacing, sex preference and women health used as thematical highlights in this research. The researcher explored appropriate factors or reasons of having different kind of child spacing and family planning decisions among couples. The researcher wanted to analyze value of biological gender preference and perception of Pakistani families towards women's reproductive health concerns. Family planning is one of the common practices in urban areas, so researcher supposed to gather exact perception and practices towards family planning in Islamabad. Moreover, researcher was supposed to gather perceptions about modern contraception usage among educated married women and to analyze differentiate between usage of traditional and modern mode of treatments for reproductive health issues of married women. Researcher applied contemporary theories on women body shaping and shaming consciousness, sex preference in Pakistani society, preferable cost of child among couples or parental investment. Foucauldian discourse analysis by Michel Foucault, Objectification Theory by Fredrickson and Roberts and Human Capital Theory by Gary Backer are applied. |
URI: | http://hdl.handle.net/123456789/21336 |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOC 691.pdf | SOC 691 | 14.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.