Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/22074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHADIJA TUL KUBRA | - |
dc.date.accessioned | 2023-01-13T05:11:15Z | - |
dc.date.available | 2023-01-13T05:11:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/22074 | - |
dc.description.abstract | The present study was undertaken to investigate the predictive role of aggressive tendencies and risk perception witl risky driving behaviors. The research also examined the moderating role of emotional regulation strategies including cognitive reappraisal and expressive suppression in the relationship of study variables. Buss and Perry Aggression Questionnaire (Buss & Perry, 1992), Risk Taking Attitude Scale (Rundmo & Ull eberg, 2003), Emotion Regulation Questionnaire (Gross & John, 2003) and Manchester Driver Behavior Questionnaire (Reason et ai., 1990) were used . The research was conducted in two phases. Phase 1 was a pilot study on 60 young drivers which showed satisfactory psychometric propeliies of all measures. In phase II, the main study carried out on a sample of 400 young drivers, but cleaned data consisted of 353 drivers (136 women & 217 men). The findings indicated that there is significant positive relationship of aggressive tendencies with risky driving behavior. Risk perception were found to be significantly negatively related to risky driving behavior. Emotion regulation strategies (cognitive reappraisal) were significant ly negatively related to risky driving behavior. And significant differences were found between men and women drivers on variables, risky dri ving behavior, aggressive tendencies, risk perception, and emotion regulation strategies. Limitations and imp lications of the study have also been discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid I Azam University | en_US |
dc.subject | Psychology | en_US |
dc.title | Driving Behaviors of Young Adults: Role of Risk Perception, Aggressive Tendencies and Emotional Regulation Strategies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PSY 1156.pdf | PSY 1156 | 8.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.