
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/23343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAHMUD ZAKA, FAUZIA | - |
dc.date.accessioned | 2023-03-30T05:15:10Z | - |
dc.date.available | 2023-03-30T05:15:10Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/23343 | - |
dc.description.abstract | PAKISTAN TELEVISION is a very powerful organization with its transmissions reaching millions of people. A schedule of programmes to be televised by PTV is drawn on a quarterly basis. At the moment, all information regarding the scheduling and telecasting of programmes is managed manually. However, keeping in view the problems faced by the organization, a need was felt to computerize this system. The new computerized system makes use of all information concerned with programme s cheduling and transmission to create a central database of information. The advantage of this database is that it ensures efficient maintenance and retrieval of information | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quaid i Azam University | en_US |
dc.subject | Computer Sciences | en_US |
dc.title | PTV PROGRAMME SCHEDULING AND TRANSMISSION DATABASE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COM 216.pdf | COM 216 | 6.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.